h5 指数是指在过去整整 5 年中所发表文章的 h 指数。h 指在 2019-2023 年间发表的 h 篇文章每篇至少都被引用过 h 次的最大值。隐藏
出版物的 h5 中位数,是指出版物的 h5 指数所涵盖的所有文章获得的引用次数的中位值。隐藏
出版物 | h5 指数 | h5 中位数 | |
---|---|---|---|
1. | Buildings | 63 | 88 |
2. | Frontiers of Architectural Research | 33 | 51 |
3. | Lighting Research & Technology | 29 | 53 |
4. | Archnet-IJAR: International Journal of Architectural Research | 28 | 46 |
5. | Architectural Engineering and Design Management | 27 | 34 |
6. | International Journal of Building Pathology and Adaptation | 26 | 39 |
7. | LEUKOS: The Journal of the Illuminating Engineering Society of North America | 25 | 46 |
8. | Architectural Science Review | 25 | 43 |
9. | Journal of Architectural Engineering | 23 | 33 |
10. | Advances in Building Energy Research | 21 | 31 |
11. | Intelligent Buildings International | 20 | 43 |
12. | International Journal of Architectural Computing | 19 | 27 |
13. | Journal of Green Building | 17 | 25 |
14. | Architectural Design | 16 | 22 |
15. | International Journal of Built Environment and Sustainability | 15 | 20 |
16. | Light & Engineering | 14 | 21 |
17. | Journal of Landscape Architecture | 13 | 22 |
18. | Annual Symposium on Simulation for Architecture and Urban Design | 13 | 21 |
19. | International Journal of High-Rise Buildings | 13 | 19 |
20. | Journal of Contemporary Urban Affairs | 13 | 16 |
计算机程序会自动估算并确定日期和引用次数。