h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | International Journal of Hospitality Management | 138 | 222 |
2. | Tourism Management | 129 | 190 |
3. | Current Issues in Tourism | 107 | 158 |
4. | International Journal of Contemporary Hospitality Management | 106 | 147 |
5. | Annals of Tourism Research | 97 | 152 |
6. | Journal of Sustainable Tourism | 91 | 147 |
7. | Journal of Travel Research | 86 | 119 |
8. | Tourism Management Perspectives | 85 | 114 |
9. | Journal of Hospitality and Tourism Management | 84 | 131 |
10. | Journal of Destination Marketing & Management | 74 | 126 |
11. | Tourism Review | 73 | 102 |
12. | Journal of Hospitality Marketing & Management | 68 | 106 |
13. | Tourism Geographies | 60 | 128 |
14. | Journal of Travel & Tourism Marketing | 59 | 100 |
15. | Journal of Hospitality & Tourism Research | 53 | 80 |
16. | Tourism Economics | 51 | 74 |
17. | International Journal of Tourism Research | 51 | 64 |
18. | Asia Pacific Journal of Tourism Research | 48 | 69 |
19. | Journal of Tourism Futures | 47 | 87 |
20. | Tourism Recreation Research | 46 | 70 |
Dates and citation counts are estimated and are determined automatically by a computer program.